Singla Polymers



200.00 / Kilogram

1 Ton (MOQ)

Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Type Tread Rubber
Material Rubber
Application Tyre Use
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Color
Black
Pattern
Plain
Feature
Finest rubber, Strong grip, Anti-skid surface pattern

Get in touch with us for placing small as well as bulk orders, timely deliveries will be straight to your doorstep! We follow strict warehousing rules and thus we keep the extensive range of products safe in our well-structured warehouse, which is supervised by our team of experts.

 

Yes! I am interested


Specifications

Code-No Size Base Width mm Skid Depth mm Base Rubber mm Length (inches) Wt..(K G) Per Tyre ± 0.200
S-721 10.00-20 205 16.0 4.0 128 12.500
S-722 10.00-20 194 14.0 4.0 127 10.800
S-723 7.50-16 160 13.0 3.0 100 5.300
S-724 6.00-16 125 10.0 3.0 88 3.600
S-740 7.00-15 140 13.0 3.0 88 5.500
S-754 7.50-16 160 13.5 3.5 100 6.800
S-755 8.25-20 177 13.5 3.5 115 8.000
S-756 9.00-20 186 15.0 3.0 126 10.500
S-777 8.25-16 177 13.5 3.5 128 10.700
S-795 1100.2 220 14.0 3.0 98 5.800
S-797 7.50-16 150 140.0 14.0 4 88.000
S-798 7.00-15 140 14.0 4.0 88 5.500
S-799 10.00-20 210 14.0 4.0 128 11.600

Looking for "CLG Tyre Tread Rubber" ?

Kilogram

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us