Basai Road, Gurugram, Haryana |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Tread Rubber |
Material | Rubber |
Application | Tyre Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are sprawling over a large area with exceptional warehouse, which is well-equipped with cutting-edge technology and up-to-date management systems. With automated warehouse systems, we efficiently serve the bulk requirements. We facilitate trade by providing you varied payment options like payment through online as well as offline modes.
Specifications
Code-No | Size | Base Width mm | Skid Depth mm | Base Rubber mm | Length (inches) | Wt.. (K G) Per Tyre ±0.200 |
S-727 | 10.00-20 | 205 | 14.5 | 3.5 | 128 | 10.900 |
S-728 | 10.00-20 | 205 | 13.0 | 4.0 | 128 | 10.200 |
S-729 | 9.00-20 | 186 | 13.0 | 4.5 | 124 | 9.800 |
S-730 | 08/25/20 | 177 | 12.5 | 4.0 | 115 | 8.800 |
S-731 | 7.50-16 | 160 | 12.5 | 3.5 | 98 | 6.200 |
S-732 | 7.50-16 | 150 | 10.0 | 3.5 | 98 | 4.500 |
S-761 | 10.00-20 | 203 | 15.0 | 4.0 | 128 | 15.000 |
S-762 | 10.00-20 | 203 | 15.0 | 4.0 | 128 | 11.800 |
S-763 | 10.00-20 | 203 | 14.0 | 4.0 | 128 | 10.200 |
S-785 | 7.50-16 | 156 | 13.0 | 3.0 | 98 | 5.600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.